Size Chart:
SIZE CHART | DRESS SIZE | BUST SIZE(IN) | BUST SIZE(CM) | WAIST(IN) | WAIST(CM) | HIP(IN) | HIP(CM) |
XS/S | 0-4 | 32-35 | 82-88 | 25-27 | 63-70 | 32-35 | 82-88 |
M/L | 6-8 | 36-39 | 89-100 | 28-31 | 71-80 | 36-40 | 89-102 |
XL/XXL | 10-14 | 40-44 | 102-112 | 32-35 | 81-90 | 41-45 | 103-114 |
3XL/4XL | 16-20 | 45-48 | 113-122 | 36-40 | 91-102 | 46-50 | 116-127 |
5XL | 22-24 | 49-53 | 125-134 | 41-45 | 103-114 | 51-55 | 130-140 |
Try Our Trainers Risk Free With Our 30 Free Return Policy! Doesn't Fit Send It Back For One That Does Or A Full Refund!
Shipping & Processing
Orders are Processed in 1 - 2 Working Days
Shipping Time Range from 5 - 7 Working Days